January 6, 2008 -
New Hampshire | |||||
Democrats | Dec 16-19 | Dec 27-29 | Jan 1-3 | Jan 4-5 | Jan 5-6 |
| |||||
Biden | 4% | 3% | 2% | ni | ni |
Clinton | 38% | 31% | 35% | 26% | 28% |
Dodd | 2% | 1% | 1% | ni | ni |
Edwards | 15% | 21% | 15% | 20% | 22% |
Gravel | 1% | 1% | 1% | 3% | 2% |
Kucinich | 2% | 3% | 2% | 1% | 2% |
Obama | 24% | 27% | 31% | 38% | 39% |
Richardson | 5% | 5% | 5% | 3% | 4% |
Undecided | 9% | 8% | 8% | 8% | 3% |
Barack Obama leads John Edwards among men 44% to 23%, with 19% for Hillary Clinton. Among women, Obama leads
For details, click on the R or D for each state in the column on the left under 2008 Presidential Polls.
New Hampshire | |||||
Republicans | Dec 16-19 | Dec 27-29 | Jan 1-3 | Jan 4-5 | Jan 5-6 |
| |||||
Giuliani | 16% | 9% | 8% | 7% | 10% |
Huckabee | 11% | 11% | 12% | 14% | 12% |
Hunter | 1% | 1% | 1% | 1% | 2% |
Keyes | 1% | 1% | 1% | 1% | 1% |
McCain | 26% | 30% | 35% | 39% | 35% |
Paul | 4% | 7% | 9% | 6% | 7% |
Romney | 26% | 30% | 25% | 25% | 27% |
Thompson | 4% | 3% | 1% | 1% | 2% |
Undecided | 10% | 8% | 8% | 6% | 4% |
John McCain leads Mitt Romney among men 33% to 30% and McCain leads Romney 38% to 23% among women. McCain leads Romney 44% to 19% among undeclared (independent) voters, with 19% for Huckabee.
Sem comentários:
Enviar um comentário